
Top Quality 50% Bacopaside Bacopa Monnieri Extract
Bacopa Monnieri 50% is a glabrous somewhat succulent, creeping herb, rooting at the nodes, with numerous prostrate branches, each 10-30 cm long; Leaves oblong to spathulate, sessile, decussate, rather fleshy, entire, punctuate, obtuse; Flowers axillary, solitary, peduncles often much longer and deflexed in fruiting stage; Corolla about one cm long, pale, lobes 5, oblong, obtuse, subequal, tips purple; Capsule ovoid-acuminate or slightly beaked at the apex; Seeds oblong, truncate, longitudinally ribbed with transverse striations in between the ribs.
Bacopa monnieri extract is a nootropic, which means it may help improve the cognitive function of healthy individuals, enhance memory and affect creativity. It can help stabilize mood, boost energy and promote brain health. It also supports the nervous system and is loaded with antioxidants. Bacopa monnieri extract also helps promote healthy hair, heart health and support the respiratory system.
*Puzzle
*Help memorize
*Boost energy
*Supports brain health
*Promote healthy hair
*Contributes to heart health
*Supports the respiratory system
Certificate of Analysis
ITERMS | SPECIFICATION | METHOD |
Identification | Total Bacopasides≥20% 40% | UV |
Appearance | Brown Powder | Visual |
Odor & Taste | Characteristic, light | Organoleptic test |
Loss on drying (5g) | NMT 5% | USP34-NF29<731> |
Ash (2g) | NMT 5% | USP34-NF29<281> |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> |
Arsenic (As) | NMT 2.0ppm | ICP-MS |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS |
Lead (Pb) | NMT 1.0ppm | ICP-MS |
Mercury (Hg) | NMT 0.3ppm | ICP-MS |
Solvent residues | USP & EP | USP34-NF29<467> |
Pesticides Residues | ||
DDT | NMT 0.2ppm | GB/T5009.19-1996 |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> |
Arsenic (As) | NMT 2.0ppm | ICP-MS |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS |
Lead (Pb) | NMT 1.0ppm | ICP-MS |
Mercury (Hg) | NMT 0.3ppm | ICP-MS |
Microbiological | ||
Total Plate Count | 1000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
Hot Selling Product List
Tongkat Ali Extracts | Epimedium Extract | Royal jelly powder | Turmeric extract | Valerian Extract |
Tribulus Terrestris Extract | Chitosan Oligosaccharide | Jerusalem Artichoke Extract | Garcinia Cambogia Extract | Konjac Glucomannan |
Goji Berry Extract | Maca Root Extract | Nattokinase | Resveratrol | Ginseng Extract |
Butterfly Pea Flower Powder | Spirulina Powder | Boswellia Serrata Extract | Aloe Vera Gel Extract | EGCG 98% |
Inulin Powder | Yucca Extract | Jujube Extract | Yeast Extract | Stevia extract |
Bamboo Leaf Extract | Cactus Extract | Quercetin | Acai Berry Extract | Pearl Powder |
Nettle Extract Powder | Ashwagandha Extract Powder | Indigo Naturalis Extract | Astaxanthin Powder | Quillaja Extract Powder |
OEM Service
Package & Shipment
FAQ
About Us
Hot tags: bacopa extract,bacopa monnieri extract,bacopa leaf extract,bacopa monnieri extract powder,bacopa bacosides,bacopa extract powder,organic bacopa extract,bacopa extract supplier,bacopa extract manufacturer