
Best Ectoine Ectoin Powder Supplier | China Manufacturer
Ectoine, is an amino acid derivate developed by professional fermentation platform technology, with high stability and safety profile. Ectoine belongs to the group of extremolytes, and it can protects extremophilic microorganisms from the lethaland extreme conditions of their habitats because of forming the protection efficacy of DNA, proteins and cell membrane. Tests prove that ectoine has remarkable protective and repairing effects, helps skin resist external pressure, and can be widely used in personal care products such as repair, anti-pollution, sun care, anti-aging products and color cosmetic products.
Item | Specification | Result |
Appearance | White or similar white crystal or powder | Confirm |
Identification | Consistent with the reference spectrum | Confirm |
Assay | ≥98.0% | 99.1% |
pH (2%) | 6.0~8.0 | 7.0 |
Transparency (2%, A550nm) | ≥98.0% | 98.2% |
Specific rotation | +139°~+145° | 140.1° |
Chloride | ≤0.05% | <0.01% |
Loss on drying | ≤1.0% | <1.0% |
Ash | ≤1.0% | Confirm |
As | ≤2 ppm | Confirm |
Pb | ≤10 ppm | Confirm |
Sb | ≤ 1 ppm | Confirm |
Cd | ≤ 5 ppm | Confirm |
Ni | ≤ 10 ppm | Confirm |
Cr | ≤ 5 ppm | Confirm |
Hg | ≤ 1 ppm | Confirm |
Bacteria counts | ≤100 cfu/g | <100 cfug |
Mold & Yeast | ≤50 cfu/g | <10 cfu/g |
Staphylococcus aureus | Negative | Negative |
Thermotolerant coliforms bacteria | Negative | Negative |
Pseudomonas aeruginosa | Negative | Negative |
![]() |
||||||||
Whitening Agents Browse our wide selection active whitening ingredients |
||||||||
Abstract Skin whitening products are commercially available for cosmetic purposes in order to obtain a lighter skin appearance. They are also utilized for clinical treatment of pigmentary disorders such as melasma or postinflammatory hyperpigmentation. |
Whitening agents act at various levels of melanin production in the skin. Many of them are known as competitive inhibitors of tyrosinase, the key enzyme in melanogenesis. |
|||||||
Cas No. | Product Name | Cas No. | Product Name | |||||
183476-82-6 | VC-IP/Ascorbyl Tetraisopalmitate | 1077-28-7 | A-Lipoic Acid | |||||
84380-01-8 | Alpha Arbutin | 305-84-0 | Carnosine | |||||
497-76-7 | Beta Arbutin | 497-30-3 | Ergothioneine | |||||
53936-56-4 | Deoxyarbutin | 175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | |||||
501-30-4 | Kojic Acid | 331-39-5 | Caffeic acid | |||||
79725-98-7 | Kojic Acid Dipalmitate | 86404-04-8 | 3-o-ethyl ascorbic acid | |||||
123-31-9 | Hydroquinone | 103-16-2 | Monobenzone | |||||
1105025-85-1 | Dimethymethoxyl Chromanyl Palmitate | 114040-31-2 | Magnesium Ascorbyl Phosphate | |||||
1197-18-8 | Tranexamic Acid | 66170-10-3 | Sodium Ascorbyl Phosphate | |||||
922165-31-9 | Neosolue-aqulio | 123-99-9 | Azelaic Acid | |||||
96702-03-3 | Ectoin | 84696-21-9 | Hydrocotyle Asiatica Extract | |||||
83923-51-7 | Dimethylmethoxy Chromanol | 90-64-2 | Mandelic acid | |||||
79-14-1 | Glycolic Acid | 73-31-4 | Melatonin | |||||
7402-28-0 | 1,4-Dipropionyloxybenzene | 152312-71-5 | Potassium 4-Methoxysalicylate/4-MSK | |||||
1077-28-7 | A-Lipoic Acid | 129499-78-1 | Ascorbyl Glucoside/AA2G | |||||
305-84-0 | Carnosine | 69-72-7 | Salicylic Acid/BHA | |||||
497-30-3 | Ergothioneine | - | Alpha Hydroxy Acid/AHA | |||||
175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | 83-86-3 | Phytic acid | |||||
331-39-5 | Caffeic acid | - |
Review |