
Organic Green Tea Extract Tea Polyphenols 98% EGCG 50% Catechins 70%
Green Tea Extract is extracted from the leaves of camellia sinensis(tea tre).Active ingredients of the extract include Polyphenols, Catechin and EGCG. Due to its antioxidant effect, green tea extract is a good natural food preservative, and it is also an additive for beverages and cosmetics. Green tea extract is made from the dried leaves of Camellia plants by steaming the leaves and then drying them. Other teas usually involve fermenting the leaves before drying. Because green tea is not fermented, it has a high polyphenol content. It also contains EGCG (Epigallocatechin), a compound that can be found in green tea, bananas and pomegranates. Green tea naturally contains caffeine. This extract contains at least 50% polyphenols.
*Rich in vitamins and minerals
*Rich in antioxidants
*Natural anti-inflammatory properties
*Boost energy
*Fat burner
*Heart benefit
*Contribute to healthy skin
*Strengthens the liver
*Helps exercise recovery
*Promote brain health
*Strive to support cognitive function
*Promote overall health
Product Name | Green Tea Extract | Part Used | Leaf |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Brown Fine Powder | Organoleptic | Conforms |
Loss on Drying | ≤5.0% | HB43-S Moisture Meter | 2.80% |
Ignition Ash | ≤5.0% | USP37<561> | 2.3 |
Mesh Size | 98% Through 80 Mesh | Organoleptic | Conforms |
Active Ingredient | |||
Tea Polyphenols | >98% | UV | 98.30% |
EGCG | >50% | HPLC | 50.60% |
Catechins | >70% | HPLC | 80.20% |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Hot Selling Product List
Tongkat Ali Extracts | Epimedium Extract | Royal jelly powder | Turmeric extract | Valerian Extract |
Tribulus Terrestris Extract | Chitosan Oligosaccharide | Jerusalem Artichoke Extract | Garcinia Cambogia Extract | Konjac Glucomannan |
Goji Berry Extract | Maca Root Extract | Nattokinase | Resveratrol | Ginseng Extract |
Butterfly Pea Flower Powder | Spirulina Powder | Boswellia Serrata Extract | Aloe Vera Gel Extract | EGCG 98% |
Inulin Powder | Yucca Extract | Jujube Extract | Yeast Extract | Stevia extract |
Bamboo Leaf Extract | Cactus Extract | Quercetin | Acai Berry Extract | Pearl Powder |
Nettle Extract Powder | Ashwagandha Extract Powder | Indigo Naturalis Extract | Astaxanthin Powder | Quillaja Extract Powder |
OEM Service
Package & Shipment
FAQ
About Us
Hot tags:green tea extract,green tea polyphenols,green tea extract powder,green tea high in polyphenols,green tea extract supplier,green tea extract manufacturer