
This highly bio-active peptide deeply penetrates the skin through enhanced collagen production. By stimulating collagen synthesis, this complex helps to strengthen skin and reduce the appearance of fine lines and wrinkles. It overrides the effects of Matrix Metalloproteinase (MMP) enzymes that contribute to skin aging.
Palmitoyl Tripeptide-5 | ||
Synonyms | SYN-COLL, Palmitoyl Tripeptide-3, Pal-KVK | ![]() |
Efficacy | wound healing, anti-wrinkle | |
Description | • visibly reduces appearance of wrinkles in age-prone zones • minimizes the factors involved in the appearance of aging skin • rejuvenates and smoothens the skin’s appearance • refines pore appearance • improves the look of skin firmness and elasticity • improves the appearance of skin texture |
Palmitoyl Tripeptide-5/3, known as the first topical TGF-Beta activator, mimics the human body’s own mechanisms and speeds up collagen synthesis in the skin.
Palmitoyl Tripeptide-5/3, helps address extracellular matrix damage and inhibits skin inflammation. It is an important ingredient in anti-ageing skincare, according to its good skin firming and moisturizing properties.
Skin care creams,serums,gel,lotion…
INCI Name | Category | |||
Anti-aging | Eye care | Anti-pigmention | Hair growth | |
Acetyl Dipeptide-1 Cetylester | √ | – | – | √ |
Acetyl Hexapeptide-1 | – | – | – | √ |
Acetyl Hexapeptide-8 | √ | – | – | – |
Acetyl Tetrapeptide-11 | √ | – | – | – |
Acetyl Tetrapeptide-2 | √ | – | – | – |
Acetyl Tetrapeptide-3 | – | √ | – | √ |
Acetyl Tetrapeptide-5 | – | √ | – | – |
Acetyl Tetrapeptide-9 | √ | – | – | – |
Carnosine | √ | – | – | – |
Copper Tripeptide-1 | √ | – | – | √ |
Dipeptide-2 | – | – | – | – |
Glutathione | √ | – | √ | – |
Hexapeptide-9 | √ | – | – | – |
Nonapeptide-1 | – | – | √ | – |
Palmitoyl Hexapeptide-12 | √ | – | – | – |
Palmitoyl Pentapeptide-4 | √ | – | – | – |
Palmitoyl Tetrapeptide-7 | √ | √ | – | – |
Palmitoyl Tripeptide-1 | √ | √ | – | – |
Palmitoyl Tripeptide-5 | √ | – | – | – |
Hexapeptide-11 | √ | √ | – | – |
Pentapeptide-3 | √ | – | – | – |
Trifluoroacetyl Tripeptide-2 | √ | – | – | – |
Tripeptide-1 | √ | – | – | – |
Tripeptide-10 Citrulline | √ | – | – | – |
Hot Selling Cosmetic Active Ingredients |
|
– N-Acetyl Glucosamine | – Cetyl Tranexamate HCL |
– Deoxyarbutin | – Alpha Arbutin |
– Sepiwhite Powder | – Tranexamic Acid |
– Kojic Acid Powder | – 4-Butylresorcinol |
– Kojic Acid Dip | – Snow White Powder |
– Symwhite Powder | – Hyaluronic Acid |
– Silk Peptide | – Mandelic Acid |
– Retinol | – VC-IP |
– Carbomer | – Collagen |
Hot tags: N2-(1-Oxohexadecyl)-L-lysyl-L-valyl-L-lysine2,2,2-trifluoroacetate(1:2);palMitoyltripeptide-5;Palmitoyltripeptide-5bistrifluoracetatesalt;PalmitoylTripepitde-5;(S)-6-Amino-2-((S)-2-((S)-6-amino-2-palmitamidohexanamido)-3-methylbutanamido)hexaChemicalbooknoicacidcompoundwith2,2,2-trifluoroaceticacid(1:2);PalmitoylTripeptide-5/3;SYN-COLL/PalmitoylTripeptide-5;(2S)-6-amino-2-[[(2S)-2-[[(2S)-6-amino-2-(hexadecanoylamino)hexanoyl]amino]-3-methylbutanoyl]amino]hexanoicacid,2,2,2-trifluoroaceticacid; China Supplier; China Manufacturer; China Factory;