
Cosmetic Ingredient Skin Care Lightening Anti Aging 99% Pure VC-IP/Tetrahexyldecyl Ascorbate Oil
Tetrahexyldecyl ascorbate is a form of vitamin C that's been modified to be more lipid soluble. This modification allows it to better penetrate the skin. The problem with most topical forms of vitamin C is they're water soluble and can't make it through the lipid-rich skin barrier to reach the dermis of skin where they could have maximal benefits. Tetrahexyldecyl ascorbate is able to successfully penetrate the epidermis and move to the layer underneath called the dermis. It's in the dermis that collagen, a protein that gives skin its youthful firmness and ability to resist wrinkles, is made.
Items | Specifications | Results |
Appearance | Colorless to light yellow liquid with a faint characteristic odor |
Colorless |
Assay | 95% | 99.21% |
Color(APHA) | 100max | 5 |
Specific gravity | 0.930-0.943 | 0.943 |
Refractive index(25℃) | 1.459-1.465 | 1.464 |
Heavy metals | 20ppm Max | Conform |
Arsenic | 2ppm Max | Conform |
Conclusion | Positive |
![]() |
||||||||
Whitening Agents Browse our wide selection active whitening ingredients |
||||||||
Abstract Skin whitening products are commercially available for cosmetic purposes in order to obtain a lighter skin appearance. They are also utilized for clinical treatment of pigmentary disorders such as melasma or postinflammatory hyperpigmentation. |
Whitening agents act at various levels of melanin production in the skin. Many of them are known as competitive inhibitors of tyrosinase, the key enzyme in melanogenesis. |
|||||||
Cas No. | Product Name | Cas No. | Product Name | |||||
183476-82-6 | VC-IP/Ascorbyl Tetraisopalmitate | 1077-28-7 | A-Lipoic Acid | |||||
84380-01-8 | Alpha Arbutin | 305-84-0 | Carnosine | |||||
497-76-7 | Beta Arbutin | 497-30-3 | Ergothioneine | |||||
53936-56-4 | Deoxyarbutin | 175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | |||||
501-30-4 | Kojic Acid | 331-39-5 | Caffeic acid | |||||
79725-98-7 | Kojic Acid Dipalmitate | 86404-04-8 | 3-o-ethyl ascorbic acid | |||||
123-31-9 | Hydroquinone | 103-16-2 | Monobenzone | |||||
1105025-85-1 | Dimethymethoxyl Chromanyl Palmitate | 114040-31-2 | Magnesium Ascorbyl Phosphate | |||||
1197-18-8 | Tranexamic Acid | 66170-10-3 | Sodium Ascorbyl Phosphate | |||||
922165-31-9 | Neosolue-aqulio | 123-99-9 | Azelaic Acid | |||||
96702-03-3 | Ectoin | 84696-21-9 | Hydrocotyle Asiatica Extract | |||||
83923-51-7 | Dimethylmethoxy Chromanol | 90-64-2 | Mandelic acid | |||||
79-14-1 | Glycolic Acid | 73-31-4 | Melatonin | |||||
7402-28-0 | 1,4-Dipropionyloxybenzene | 152312-71-5 | Potassium 4-Methoxysalicylate/4-MSK | |||||
1077-28-7 | A-Lipoic Acid | 129499-78-1 | Ascorbyl Glucoside/AA2G | |||||
305-84-0 | Carnosine | 69-72-7 | Salicylic Acid/BHA | |||||
497-30-3 | Ergothioneine | - | Alpha Hydroxy Acid/AHA | |||||
175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | 83-86-3 | Phytic acid | |||||
331-39-5 | Caffeic acid | - | Snow White | |||||
98-92-0 | Niacinamide | - | Giga White | |||||
90082-87-4 | Plum, ext | - | Glabridin | |||||
36062-04-1 | Tetrahydrocurcumin | 36062-04-1 | Tetrahydrocurcuminoids | |||||
85-27-8 | Symwhite 377/Phenylethyl Resorcinol | 68797-35-3 | Dipotassium Glycyrrhizinate | |||||
922165-31-9 | Neosolue-aqulio | 19771-63-2 | Procysteine |
Hot tags: vc ip,ascorbyl tetraisopalmitate,ascorbyl tetraisopalmitate for skin,tetraisopalmitate ascorbyl,ascorbyl tetraisopalmitate vitamin c,vitamin c ascorbyl tetraisopalmitate,vitamin c tetraisopalmitate,ascorbyl tetraisopalmitate supplier,ascorbyl tetraisopalmitate manufacturer