
L-2-oxothiazolidine-4-carboxylic acid, whose English name is Procystein, is the newly developed light-color whitening substance. Relevant reports have confirmed that net color thiamine has strong antioxidant and detoxification functions, and has the effect of inhibiting tyrosinase activity. As a cosmeceutical, it not only has the functions of whitening, moisturizing, protecting, sterilizing, and preventing ultraviolet radiation on the skin; at the same time, it promotes the biosynthesis of glutathione in the subcutaneous cells and improves the ability of subcutaneous quenching of oxidative free radicals, thereby Enhance the natural protective layer of the subcutaneous antioxidant system, improve skin aging, brittleness, atrophy, peeling, discoloration, sagging, acne, itchy skin, eczema, skin warts, wrinkles, orbital lines, eye bags and other skin symptoms, which is conducive to restoring skin vitality, Improve skin flexibility, texture, radiance and subcutaneous UV resistance. Its effect is nearly 20 times that of the current popular lightening and whitening ingredient arbutin.
Product Name | Procysteine |
Appearance | White Powder |
Specification | 99% |
CAS | 19771-63-2 |
Package | 1kg/aluminum foil bag; 25kg/drum |
Sample | Available |
Storage | Dry Place |
Shelf life | 2 Years |
Inhibit tyrosinase activity, tyrosinase is a copper-containing polyphenol oxidase, which is a key enzyme in the synthesis of melanin and other pigments by organisms. Inhibiting its activity can inhibit the production of melanin, thereby improving skin color and whitening. Effect.
Remove oxygen free radicals, reduce the negative effects of exogenous factors such as ultraviolet rays, oxygen free radicals, etc. on the physiological process of melanin formation, so as to protect the skin, slow down aging, and eliminate wrinkles. Soften the stratum corneum and whiten the skin
It has the effect of softening the stratum corneum, activating cell regeneration, whitening the skin, and accelerating the stratification of keratinocytes.
Reduces the pigmentation of synthesized melanin, has antioxidant and free radical scavenging effects, delays skin aging, and inhibits newly synthesized melanin from forming pigmentation through oxidative pathways.
It has a complex whitening and anti-wrinkle function and blocks the production of melanin by inhibiting the activity of tyrosinase. Has antioxidant and detoxifying properties. And can be oral and intra-arterial injection. Within the recommended range of use, does not cause skin redness, itching, no irritation, no pimples.
![]() |
||||||||
Whitening Agents Browse our wide selection active whitening ingredients |
||||||||
Abstract Skin whitening products are commercially available for cosmetic purposes in order to obtain a lighter skin appearance. They are also utilized for clinical treatment of pigmentary disorders such as melasma or postinflammatory hyperpigmentation. |
Whitening agents act at various levels of melanin production in the skin. Many of them are known as competitive inhibitors of tyrosinase, the key enzyme in melanogenesis. |
|||||||
Cas No. | Product Name | Cas No. | Product Name | |||||
183476-82-6 | VC-IP/Ascorbyl Tetraisopalmitate | 1077-28-7 | A-Lipoic Acid | |||||
84380-01-8 | Alpha Arbutin | 305-84-0 | Carnosine | |||||
497-76-7 | Beta Arbutin | 497-30-3 | Ergothioneine | |||||
53936-56-4 | Deoxyarbutin | 175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | |||||
501-30-4 | Kojic Acid | 331-39-5 | Caffeic acid | |||||
79725-98-7 | Kojic Acid Dipalmitate | 86404-04-8 | 3-o-ethyl ascorbic acid | |||||
123-31-9 | Hydroquinone | 103-16-2 | Monobenzone | |||||
1105025-85-1 | Dimethymethoxyl Chromanyl Palmitate | 114040-31-2 | Magnesium Ascorbyl Phosphate | |||||
1197-18-8 | Tranexamic Acid | 66170-10-3 | Sodium Ascorbyl Phosphate | |||||
922165-31-9 | Neosolue-aqulio | 123-99-9 | Azelaic Acid | |||||
96702-03-3 | Ectoin | 84696-21-9 | Hydrocotyle Asiatica Extract | |||||
83923-51-7 | Dimethylmethoxy Chromanol | 90-64-2 | Mandelic acid | |||||
79-14-1 | Glycolic Acid | 73-31-4 | Melatonin | |||||
7402-28-0 | 1,4-Dipropionyloxybenzene | 152312-71-5 | Potassium 4-Methoxysalicylate/4-MSK | |||||
1077-28-7 | A-Lipoic Acid | 129499-78-1 | Ascorbyl Glucoside/AA2G | |||||
305-84-0 | Carnosine | 69-72-7 | Salicylic Acid/BHA | |||||
497-30-3 | Ergothioneine | - | Alpha Hydroxy Acid/AHA | |||||
175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | 83-86-3 | Phytic acid | |||||
331-39-5 | Caffeic acid | - | Snow White | |||||
98-92-0 | Niacinamide | - | Giga White | |||||
90082-87-4 | Plum, ext | - | Glabridin | |||||
36062-04-1 | Tetrahydrocurcumin | 36062-04-1 | Tetrahydrocurcuminoids | |||||
85-27-8 | Symwhite 377/Phenylethyl Resorcinol | 68797-35-3 | Dipotassium Glycyrrhizinate | |||||
922165-31-9 | Neosolue-aqulio | 19771-63-2 | Procysteine |
![]() |
Hot Selling Cosmetic Active Ingredients | |
– VC-IP | – Cetyl Tranexamate HCL | |
– Deoxyarbutin | – Alpha Arbutin | |
– Sepiwhite Powder | – Tranexamic Acid | |
– Kojic Acid Powder | – 4-Butylresorcinol | |
– Kojic Acid Dip | – Snow White Powder | |
– Symwhite Powder | – Hyaluronic Acid |
Hot tags: